Project Description
Position: 4/3
Nationality: American
Born: 14.10. 1997
Height: 6’6 (198 cm)
Status: AVAILABLE
Team: 2021 – 2022 Hrunamenn (Iceland)
Career:
2015- 2016: St. Paul, MN & St. Pail Prep
2016 – 2017: Carleton College ( NCAA 3, starting five): 24 games: 12.1 ppg, 5.3 rpg, 1.1 apg, 1.7 spg FGP: 55.4%, FT: 78.9 %
2017 – 2018: Carleton College ( NCAA 3, starting five): 26 games: 16.6 ppg, 6.6 rpg, 1.4 apg, 1.6 spg, FGP: 56.4%, 3PT: 42.2%, 66.4%
2018 – 2019: Carleton College (NCAA 3, starting five): 25 games: 19.2 ppg, 8.3 ppg, 1.4 apg, 1.2 apg, FGP: 44.3%, 3PT: 27.0%, FT: 66.9%
2019 – 2020: Carleton College (NCAA , starting five): 24 games: 20.1 ppg, 8.3 rpg, 2.3 apg, 1.2 spg, FGP: 51.5%, 3PT: 44.8%, FT: 73.6%
2020 – 2021: In Jan 2021, signed at Aktobe ( Kazakhstan National League, starting five): 20.0 ppg, 11. 0 ppg, 3.3 apg, 3.2 spg, FGP: 50.5%, 3PT; 41.5%, FT: 53.8%
2021 – 2022: Hrunamenn (Iceland – Division 1): 18 games: 25.2 ppg, 9.3 rpg, 4.7 apg, 2.1 spg, FGP: 56.7%, 3PT: 34.3%, FT: 65.8%
in apr. ’22 moved to Windsor Express (Canada – NBL Canada)
Awards / Achievements:
MIAC Tournament Semifinals -17
All – MIAC Sixth Man of the Year – 17
MIAC – All – Rookie Team, – 17
All – MIAC 1st Team – 18,20
All MIAC 2nd Team – 19
3hoops. com All- West Region 3rd Team -19
D3hoops.com All West Region 3rd Team -19
CoSIDA NCAA Division III Academic All District 6 Team
D3hoops.com All West Region 1 st Team – 20
Kazakhstan National League – 21 (Player of the week, 3 times)
Icelandic League – 2022 (Player of the week: 4 times)
Eurobasket.com All- Icelandic D1 Second Team – 2022
Highlights:
full game: Barsy Atyrau – Aktobe
https://nbf.kz/en/media/videogallery/?id=1821