Project Description
Position: 2
Nationality: USA
Born: 16.11.1998.
Height: 6’2 (188 cm)
Status: SIGNED
Team: 2024 – 2025. KK Mladost Smederevska Palanka (Serbia)
Year-By-Year Career:
2016-2017: Clarksburg, MD / Clarksburg High School
2017-2018: Andover, NH / Proctor Academy: Also played football
2018-2019: Central Connecticut State University (NCAA, starting five): 31 games: 12.0ppg, 2.0rpg, 1.2apg, FGP: 39.7%, 3PT: 34.0%, FT: 84.3%
2019-2020: Central Connecticut State University (NCAA, starting five): 19 games: 12.5ppg, 1.6rpg, FGP: 41.4%, 3PT: 45.2%, FT: 80.0%
2020-2021: Central Connecticut State University (NCAA): 17 games: 8.8ppg, 1.9rpg, 1.0apg, FGP: 46.9%, 3PT: 30.5%, FT: 74.4%
2021-2022: Central Connecticut State University (NCAA, starting five): 32 games: 9.5ppg, 2.1g, FGP: 34.9%, 3PT: 36.4%, FT: 74.6%
2022-2023: Humboldt State University (NCAA2, starting five): 28 games: 11.1ppg, 2.3rpg, 1.2apg, GP: 47.0%, 3PT: 37.3%, FT: 74.4%
2023-2024: KK Kozuv AD Gevgelija (FYR Macedonia – Prva Liga, starting five): 17 games: 12.0ppg, 1.8rpg, 1.5apg, FGP: 55.1%, 3PT: 36.0%, FT: 75.9%, left in Feb.’24
Highlights:
2017-2018: Andover, NH / Proctor Academy: Also played football
2018-2019: Central Connecticut State University (NCAA, starting five): 31 games: 12.0ppg, 2.0rpg, 1.2apg, FGP: 39.7%, 3PT: 34.0%, FT: 84.3%
2019-2020: Central Connecticut State University (NCAA, starting five): 19 games: 12.5ppg, 1.6rpg, FGP: 41.4%, 3PT: 45.2%, FT: 80.0%
2020-2021: Central Connecticut State University (NCAA): 17 games: 8.8ppg, 1.9rpg, 1.0apg, FGP: 46.9%, 3PT: 30.5%, FT: 74.4%
2021-2022: Central Connecticut State University (NCAA, starting five): 32 games: 9.5ppg, 2.1g, FGP: 34.9%, 3PT: 36.4%, FT: 74.6%
2022-2023: Humboldt State University (NCAA2, starting five): 28 games: 11.1ppg, 2.3rpg, 1.2apg, GP: 47.0%, 3PT: 37.3%, FT: 74.4%
2023-2024: KK Kozuv AD Gevgelija (FYR Macedonia – Prva Liga, starting five): 17 games: 12.0ppg, 1.8rpg, 1.5apg, FGP: 55.1%, 3PT: 36.0%, FT: 75.9%, left in Feb.’24