Position: 1
Nationality: USA
Born: 24.10.2000.
Height: 5’11 (180 cm)
Status: AVAILABLE
Team: 2026 – 2027.
Year-By-Year Career:
2018 -2019: Grand Rapids, MI / Catholic Central HS.
2019-2020: Grand Valley State University (NCAA2): 10 games: 0.7ppg.
2020-2021: Grand Valley State University (NCAA2): 19 games: 2.2ppg, 1.2rpg, 1.7apg.
2021-2022: Spring Arbor University (NAIA, starting five): 21 games: 10.0ppg, 3.6rpg, 4.5apg, 1.6spg, FGP: 40.4%, 3PT: 30.2%, FT: 84.8%.
2022-2023: Spring Arbor University (NAIA, starting five): 26 games: 13.5ppg, 3.2rpg, 4.4apg, 1.1spg, FGP: 43.5%, 3PT: 36.4%, FT: 81.1%.
2023-2024: Graceland University (NAIA, starting five): 29 games: 14.8ppg, 3.0rpg, 4.0apg, 1.4spg, FGP: 45.8%, 3PT: 32.9%, FT: 89.0%.
2025-2026: KK Ibar Rozaje (Montenegro – Erste Liga): 21 games: 11.0ppg, 3.6rpg, 4.1apg, 1.1spg, FGP: 59.1%, 3PT: 34.6%, FT: 86.0%.
Highlights:
2019-2020: Grand Valley State University (NCAA2): 10 games: 0.7ppg.
2020-2021: Grand Valley State University (NCAA2): 19 games: 2.2ppg, 1.2rpg, 1.7apg.
2021-2022: Spring Arbor University (NAIA, starting five): 21 games: 10.0ppg, 3.6rpg, 4.5apg, 1.6spg, FGP: 40.4%, 3PT: 30.2%, FT: 84.8%.
2022-2023: Spring Arbor University (NAIA, starting five): 26 games: 13.5ppg, 3.2rpg, 4.4apg, 1.1spg, FGP: 43.5%, 3PT: 36.4%, FT: 81.1%.
2023-2024: Graceland University (NAIA, starting five): 29 games: 14.8ppg, 3.0rpg, 4.0apg, 1.4spg, FGP: 45.8%, 3PT: 32.9%, FT: 89.0%.
2025-2026: KK Ibar Rozaje (Montenegro – Erste Liga): 21 games: 11.0ppg, 3.6rpg, 4.1apg, 1.1spg, FGP: 59.1%, 3PT: 34.6%, FT: 86.0%.
