Position: 2/3
Nationality: Serbian
Born: 16.02.1999.
Height: 6’6 (198 cm)
Status: AVAILABLE
Team: 2026 – 2027.
Year-By-Year Career:
2018-2019: Beckley, WV / Beckley Prep Academy.
2019-2020: Klaipedos LCC TU (Lithuania – RKL, starting five).
2020-2021: OKK Beograd (KLS): 9 games: 4.3ppg, 2.1 rpg.
2021-2022: KK Metalac Farmakom Valjevo (KLS): 22 games: 6.5ppg, 3.6rpg, FGP: 56.5%, 3PT: 27.9%, FT: 54.5%.
2023-2024: KK Sloga Societe Generale Kraljevo (KLS): 23 games: 7.2ppg, 5.2rpg, 1.5apg, FGP: 60.0%, 3РT: 20.7%, FT: 55.2%.
2024-2025: KK Sloga Societe Generale Kraljevo (KLS, starting five): 24 games: 9.0ppg, 5.8rpg, 2.5apg, 1.2spg, FGP: 65.1%, ЗРT: 28.9%, FT: 63.1%.
2025-2026: KK Sloga Societe Generale Kraljevo (KLS, starting five): 16 games: 14.2ppg, 5.9rpg, 3.3apg, FGP: 61.4%, 3PT: 31.4%, FT:62.8%.
Highlights:
2019-2020: Klaipedos LCC TU (Lithuania – RKL, starting five).
2020-2021: OKK Beograd (KLS): 9 games: 4.3ppg, 2.1 rpg.
2021-2022: KK Metalac Farmakom Valjevo (KLS): 22 games: 6.5ppg, 3.6rpg, FGP: 56.5%, 3PT: 27.9%, FT: 54.5%.
2023-2024: KK Sloga Societe Generale Kraljevo (KLS): 23 games: 7.2ppg, 5.2rpg, 1.5apg, FGP: 60.0%, 3РT: 20.7%, FT: 55.2%.
2024-2025: KK Sloga Societe Generale Kraljevo (KLS, starting five): 24 games: 9.0ppg, 5.8rpg, 2.5apg, 1.2spg, FGP: 65.1%, ЗРT: 28.9%, FT: 63.1%.
2025-2026: KK Sloga Societe Generale Kraljevo (KLS, starting five): 16 games: 14.2ppg, 5.9rpg, 3.3apg, FGP: 61.4%, 3PT: 31.4%, FT:62.8%.
