Project Description

Position: 4
Nationality: Croatian
Born: 07.05.1993.
Height: 6’8 (203 cm)
Status: SIGNED

Team: 2024 – 2025. Njardvik (Iceland)

eurobasket logo

Year-By-Year Career:

2009-2010: Svjetlost Slavonski Brod (A1): 12 games: 0.3ppg

2010-2011: Svjetlost Slavonski Brod (A1): Balkan League: 5 games: 3.2ppg, 2.2rpg, 1.0apg; Croatian League: 22 games: 3.1ppg, 1.3rpg, played also at Klasije Slavonski Brod (A2, starting five)

2011-2012: Svjetlost Slavonski Brod (A1): 27 games: 2.1ppg. 1.3rpg, played mostly for KK Klasije Slavonski Brod (A2, starting five)

2012-2013: Djuro Djakovic Slavonski Brod junior team

2013-2014: Western Michigan University (NCAA): 24 games: 0.8ppg

2014-2015: Western Michigan University (NCAA): 27 games: 1.7ppg, 1.6rpg

2015-2016: Sacred Heart University (NCAA): sat out due to NCAA transfer rules

2016-2017: Sacred Heart University (NCAA): 22 games: 5.9ppg, 3.4g, FGP: 50.8%, 3PT: 31.4%, FT: 79.1%

2017-2018: Sacred Heart University (NCAA, starting five): 30 games: 11.5ppg, 6.4rpg, 1.3apg, FGP: 63.3%, 3PT: 33.8%, FT: 72.9%

2018-2019: UMFN Njardvik (Iceland – Dominos League, starting five): 27 games: 11.7ppg, 8.4rpg, 1.4apg, 1.3spg, FGP: 58.3%, 3PT: 30.6%, FT: 83.3%

2019-2020: UMFN Njardvik (Iceland – Dominos League): 21 games: 14.4ppg, 9.8rpg, 2.0apg, 1.2spg, FGP: 62.0%, 3PT-3 (47.6%), FT: 73.7%

2020-2021: UMFN Njardvik (Iceland – Dominos League): 22 games: 11.7ppg, 5.9rpg, 2.3apg, 1.1spg, FGP: 54.5%, 3PT: 31.5%, FT: 84.7%

2021-2022: UMFN Njardvik (Iceland – Subway League, starting five): 29 games: 15.2ppg, 7.5rpg, 1.8apg, FGP: 61.5%, 3PT: 36.8%, FT-8 (88.5%)

2022-2023: UMFN Njardvik (Iceland – Subway League, starting five): 29 games: 13.3ppg, 6.1rpg, 1.7apg, 1.3spg, Blocks-4 (1.1bpg), FGP:62.9%, 3PT: 45.8%, FT: 76.0%

2023-2024: UMN Njardvik (Iceland – Subway League, starting five): 29 games: 12.2ppg, 6.6rpg, 1.6apg, 1.2spg, FGP: 61.5%, 3PT: 33.3%. FT: 61.8%

Highlights: